Zcash delisting and regulation tracker
As of 25 October 2026, we track 16 exchange delistings and regional restrictions of Zcash and 11 national or regional rules on privacy coins since 2018. The next big one: the EU rule on anonymity-enhancing coins at crypto firms from 10 July 2027.
Quick facts
- Which big exchanges have delisted Zcash?
- Kraken (some regions only), Gemini (some regions only), Mudrex, Binance FZE (UAE) (some regions only), OKX (later relisted), Huobi Global (now HTX), Bittrex, Swyftx, Liquid, OKEx Korea
- Where are privacy coins restricted?
- Russia, Philippines, India, United Arab Emirates, European Union, Thailand, South Korea
- What is the latest development?
- 2026-10-06: A Winklevoss-sponsored spot Zcash ETF filed an S-1 registration with the SEC, proposing a Nasdaq listing under the ticker WINK and a 0.25% fee. It was a filing, not an approval.
Timeline
| Date | Where | Who | Type | What happened | Source |
|---|---|---|---|---|---|
| 2026-10-06 | Global | Winklevoss Zcash ETF | network | A Winklevoss-sponsored spot Zcash ETF filed an S-1 registration with the SEC, proposing a Nasdaq listing under the ticker WINK and a 0.25% fee. It was a filing, not an approval. | theblock.co |
| 2026-10 | Global | Zcash market | network | ZEC reached a local peak near $1,700 in early October 2026 after a rally that accelerated from mid-August, then fell about 25-30% to roughly $1,220 by 23 Oct. | cryptotimes.io |
| 2026-09-14 | Global | SwissBorg | exchange | SwissBorg, which serves European users through a MiCA-licensed French entity, added ZEC, supporting transparent addresses only to meet AML and tracing requirements. | digitaltoday.co.kr |
| 2026-08-25 | United States | Grayscale | network | Grayscale's Zcash Trust began trading on NYSE Arca as the Zcash ETF (ZCSH), the first US-listed spot Zcash ETF, with a 2.5% fee. The trust held over $313.5M before conversion. | theblock.co |
| 2026-08-04 | Russia | Russian Federation (State Duma / President) | national | Putin signed the crypto market law passed by the Duma on 21 Jul; core provisions took effect on 1 Sep 2026. Retail investors may buy only approved assets through licensed intermediaries (RUB 300,000 a year per intermediary), crypto payments inside Russia stay banned, and the central bank said only BTC, ETH and USDT currently qualify. Whether ZEC counts as an excluded 'anonymous' coin is undefined. | cointelegraph.com |
| 2026-07-28 | Global | Zcash network (NU6.3 Ironwood) | network | The NU6.3 'Ironwood' upgrade activated at block 3,428,143, launching a new formally verified shielded pool; Orchard became withdrawal-only, with a turnstile so nodes can audit total supply. | theblock.co |
| 2026-06-16 | United Arab Emirates | Kraken | exchange | Kraken suspended ZEC deposits and trading for UAE clients, together with XMR, DASH and several stablecoins. Withdrawals closed on 14 Sep 2026, and remaining balances were liquidated on 15-25 Sep 2026. | support.kraken.com |
| 2026-06-02 | Global | Zcash network (Orchard bug) | network | An emergency soft fork (Zebra 4.5.3, block 3,363,426, about 02:00 UTC on 2 Jun 2026) disabled Orchard after researcher Taylor Hornby found on 29 May an under-constrained check in the Orchard circuit, present since May 2022, that could allow undetected counterfeiting. NU6.2 re-enabled Orchard with a corrected circuit at block 3,364,600 on 3 Jun. The Zcash Foundation reported no evidence of unauthorized value creation; ZEC fell more than 50% after the disclosure. | crypto.news |
| 2026-06 | Philippines | Bangko Sentral ng Pilipinas (BSP) | national | BSP memorandum M-2026-023, reported on 15 Jun 2026, bars licensed VASPs from listing or supporting 'anonymity-enhancing VAs, otherwise known as privacy VAs'. Reports said this removes coins like Monero and Zcash from compliant exchanges; the memo text quoted does not name ZEC. | decrypt.co |
| 2026-04-10 | India | Kraken | exchange | Kraken halted ZEC, XMR and DASH deposits and trading for clients in India; withdrawals ended on 15 May and leftover balances were liquidated on 18-22 May. The notice omits the year; 2026 follows from its 30 May 2026 update. | support.kraken.com |
| 2026-04-06 | Global | Gemini | exchange | Gemini closed all customer accounts in the UK, the EEA and Australia, ending its ZEC service there; accounts had been withdrawal-only since 5 Mar (UK, EEA) and 1 Mar 2026 (Australia). Gemini still lists ZEC in the US. | support.gemini.com |
| 2026-03-09 | Global | Zcash Open Development Lab (ZODL) | network | ZODL, the company formed by the former Electric Coin Company team, announced a $25M seed round from investors including Paradigm, a16z crypto, Winklevoss Capital and Coinbase Ventures. | theblock.co |
| 2026-01-30 | India | Mudrex | exchange | Indian platform Mudrex delisted ZEC, DASH and PIVX, citing updated FIU-IND guidelines that require exchanges to delist privacy-focused tokens; remaining holdings were sold automatically. | mudrex.com |
| 2026-01-22 | India | Financial Intelligence Unit - India (FIU-IND) | national | Reports said FIU-IND had told registered crypto platforms to stop deposits and withdrawals of anonymity-enhancing tokens, citing XMR, ZEC and DASH as examples, following revised AML/CFT guidelines of 8 Jan 2026. | visionias.in |
| 2026-01-14 | United States | SEC / Zcash Foundation | national | The Zcash Foundation said the SEC had concluded its inquiry (begun with an August 2023 subpoena) and did not intend to recommend enforcement action. The SEC declined to confirm or deny any investigation. | theblock.co |
| 2026-01-12 | United Arab Emirates | Dubai Financial Services Authority (DFSA, DIFC) | regional | DFSA rules in force from 12 Jan 2026 bar DIFC firms from carrying on financial services relating to a 'privacy token' or involving a privacy device. Reports named Zcash and Monero as affected; the quoted rule does not name coins. | bitpinas.com |
| 2026-01-07 | Global | Electric Coin Company (ECC) | network | The entire ECC staff resigned after CEO Josh Swihart said the Bootstrap board had constructively discharged them, and announced a new company. The protocol itself was unaffected. | theblock.co |
| 2025-12-23 | Russia | Bank of Russia | national | The Bank of Russia published a concept for legal crypto trading under which even qualified investors could not buy anonymous cryptocurrencies. The concept does not define which coins count as anonymous, so ZEC's treatment is unclear. | cbr.ru |
| 2025-12 | Australia | Kraken | exchange | Kraken's Australia FAQ (updated 10 Dec 2025) says Australian clients can trade over 200 cryptocurrencies 'with the notable exceptions of Dash, Monero and Zcash'; its regional restrictions page lists ZEC as an asset Australian clients cannot deposit, hold or trade. | support.kraken.com |
| 2025-11-26 | United States | Grayscale | network | Grayscale filed an S-3 registration with the SEC to convert its Zcash Trust into a spot ETF on NYSE Arca. | finance.yahoo.com |
| 2025-11-24 | Global | Zcash network (NU6.1) | network | NU6.1 activated at block 3,146,400, turning the 12% lockbox into a coinholder-controlled fund under ZIP 1016 and fixing the 80/8/12 block-reward split through the November 2028 halving. | blockworks.com |
| 2025-11-24 | Global | OKX | exchange | OKX relisted ZEC with a ZEC/USDT spot pair on 24 Nov 2025, nearly two years after removing it; deposits had reopened on 23 Nov. | finance.yahoo.com |
| 2025-11-07 | Global | Zcash market | network | ZEC hit an intraday high of $750 on 7 Nov 2025, up from $74.30 on 1 Oct, its highest price since January 2018. | cryptoslate.com |
| 2025-07-09 | Global | Binance | exchange | Binance removed the monitoring tag from ZEC with immediate effect, 18 months after adding it, ending the immediate delisting risk on the platform. | coinedition.com |
| 2025-06 | United Arab Emirates | ADGM Financial Services Regulatory Authority (FSRA) | regional | Amendments to the Abu Dhabi Global Market framework introduced explicit prohibitions on privacy tokens for licensed firms. | charltonsquantum.com |
| 2025-04-25 | United Arab Emirates | Binance FZE (UAE) | exchange | Users migrated to Binance's VARA-regulated UAE entity lost spot trading in ZEC, XMR, DASH and DCR from 25 Apr 2025; withdrawals stayed open until 8 Jun 2025 and remaining balances were converted to USDT. | coinedition.com |
| 2025-04-15 | Global | Binance | exchange | Binance included ZEC in a 'vote to delist' round running to 16 Apr 2025; founder Zooko Wilcox objected publicly, and ZEC stayed listed. | cryptopolitan.com |
| 2024-12-30 | European Union | EU (MiCA, Regulation (EU) 2023/1114) | regional | MiCA's CASP rules apply from 30 Dec 2024. Article 76(3) requires trading platforms to prevent the admission of crypto-assets with an inbuilt anonymisation function unless holders and transaction history can be identified; it does not name coins. | esma.europa.eu |
| 2024-11-23 | Global | Zcash network (NU6) | network | NU6 and the second halving activated at block 2,726,400, cutting the block subsidy from 3.125 to 1.5625 ZEC and replacing the old dev fund with 8% to Zcash Community Grants and 12% to a lockbox. | blockworks.com |
| 2024-07-16 | Global | Zcash community | network | A community poll backed a 'lockbox' model sending 20% of block rewards to a fund for later disbursement once the existing development fund expired in November 2024. | cryptoslate.com |
| 2024-06-19 | European Union | EU (AMLR, Regulation (EU) 2024/1624) | regional | The AML Regulation was published; Article 79(1) bars CASPs from keeping accounts that allow anonymisation, 'including through anonymity-enhancing coins', from 10 Jul 2027. It does not name ZEC, so how optional-privacy coins are treated will depend on providers and supervisors. | springlex.eu |
| 2024-01-23 | Global | Binance / Zcash developers | exchange | Zcash's Binance liaison said Binance's approval for Zcash to implement a new exchange-only address type (a TEX address or a traceable unified address) seemed to protect ZEC from immediate delisting. | dlnews.com |
| 2024-01-05 | Global | OKX | exchange | OKX removed ZEC spot pairs along with XMR, DASH and ZEN. Deposits had stopped on 27 Dec 2023, and withdrawals ended on 5 Mar 2024. | cointelegraph.com |
| 2024-01-04 | Global | Binance | exchange | Binance added a monitoring tag to ZEC and XMR, among others, flagging them as higher-risk assets that could be delisted. | forklog.com |
| 2023-09-20 | United States | Coinbase | exchange | After the ViaBTC pool reached about 54% of Zcash hash rate, Coinbase raised ZEC deposit confirmations to 110 and put ZEC pairs into limit-only mode. | theblock.co |
| 2023-06-26 | European Union | Binance | exchange | Binance reversed planned privacy-coin restrictions for users in France, Italy, Spain and Poland for seven coins including ZEC; XMR, FIRO, ZEN, BEAM and MOB stayed restricted. | theblock.co |
| 2023-02-07 | United Arab Emirates | Dubai Virtual Assets Regulatory Authority (VARA) | regional | VARA's 2023 regulations prohibit the issuance of 'Anonymity-Enhanced Cryptocurrencies' and all VA activities related to them in Dubai. | cointelegraph.com |
| 2022-09-06 | Global | Huobi Global (now HTX) | exchange | Huobi halted trading in ZEC and six other privacy coins (XMR, DASH, DCR, FIRO, XVG, ZEN), citing 'the latest financial regulations'; deposits ended on 12 Sep and full delisting was scheduled for 19 Sep 2022. | decrypt.co |
| 2022-05-31 | Global | Zcash network (NU5) | network | NU5 went live on mainnet, introducing the Orchard shielded pool on the Halo 2 proving system (no trusted setup) and unified addresses. | decrypt.co |
| 2022-04-01 | Thailand | Securities and Exchange Commission (SEC) Thailand | national | From 1 Apr 2022, licensed digital asset operators may not provide privacy-coin services that conceal sender, recipient or amount. A 2026 report said Thai investors cannot legally trade ZEC through regulated channels. | tilleke.com |
| 2021-03-25 | South Korea | Financial Services Commission (FSC) / KoFIU | national | Amendments to the Special Financial Transactions Act took effect; under FSC rules announced in Nov 2020, Korean VASPs may not handle 'dark coins' such as XMR, ZEC and DASH. | scorechain.com |
| 2021-01-15 | Global | Bittrex | exchange | Bittrex removed ZEC, XMR and DASH markets by 15 Jan 2021 without giving a reason. | theblock.co |
| 2020-11-18 | Global | Zcash network (Canopy) | network | Canopy activated at block 1,046,400 with the first halving (6.25 to 3.125 ZEC); the Founders' Reward ended and a four-year dev fund (8% grants, 7% ECC, 5% Zcash Foundation) began. | decrypt.co |
| 2020-11-03 | South Korea | Financial Services Commission (FSC) | national | The FSC announced that VASPs would be barred from handling privacy-focused 'dark coins' under the amended Special Payment Act, with enforcement from March 2021. | cointelegraph.com |
| 2020-09-29 | United States | Gemini | exchange | Gemini added support for withdrawals of ZEC to shielded addresses. | theblock.co |
| 2020-08-31 | Australia | Swyftx | exchange | Australian exchange Swyftx halted trading in privacy coins including ZEC from 31 Aug 2020; CoinJar had removed ZEC earlier that summer. | forklog.com |
| 2020-07-22 | Singapore | Liquid | exchange | Electric Coin Company said Liquid had notified it that ZEC and 28 other coins would be delisted as Liquid sought a Singapore licence. | fxstreet.com |
| 2019-10-10 | South Korea | OKEx Korea | exchange | OKEx Korea ended trading support for privacy coins including ZEC, XMR and DASH, saying they 'violate' the FATF travel rule. | theblock.co |
| 2019-09-30 | South Korea | Upbit | exchange | Upbit ended trading in ZEC, XMR, DASH, XHV, TUBE and PIVX on 30 Sep 2019, citing money-laundering prevention. | financemagnates.com |
| 2019-08-26 | United Kingdom | Coinbase UK | exchange | Coinbase UK customers could no longer hold ZEC from 26 Aug 2019; unmoved balances were sold into GBP. Coinbase gave no public reason. | theblock.co |
| 2018-11-29 | United States | Coinbase | exchange | Coinbase Pro began ZEC trading for users in the US (excluding New York), UK, EU, Canada, Singapore and Australia. | bitcoinmagazine.com |
| 2018-06-18 | Japan | Coincheck | exchange | Coincheck completed the delisting of ZEC, XMR, DASH and Augur (REP); coins not withdrawn were converted to yen. | bitcoinist.com |
| 2018-05-22 | United States | Gemini | exchange | Gemini opened ZEC trading after NYDFS approval (announced 14 May 2018), calling itself the world's first licensed Zcash exchange; withdrawals were initially to transparent addresses only. | gemini.com |
| 2018-04-30 | Japan | Financial Services Agency (FSA) | national | The FSA was reported to be pressing registered exchanges to drop anonymity-enhancing coins, acting informally rather than by statute. | financemagnates.com |
| 2017-11-09 | United States | Grayscale | network | Grayscale launched the Zcash Investment Trust for accredited investors, its third investment product after its Bitcoin and Ethereum Classic trusts. | forklog.com |
| 2017-10 | South Korea | Bithumb | exchange | Korean exchange Bithumb added ZEC (reported 4 Oct 2017); UK-based CEX.io had added it the day before Bithumb started trading. | regional-front.cointelegraph.com |
| 2016-10-28 | Global | Zcash network | network | Zcash mainnet launched on 28 Oct 2016. For the first four years, 20% of each block reward went to the Founders' Reward (founders, investors, employees and the Zcash Foundation), about 10% of the eventual total supply. | coindesk.com |
"Exchange" means a company decision; "national" and "regional" mean a law or regulator; "network" covers events on the Zcash network itself.
What this means for Zcash holders
Delistings affect where you can buy and sell ZEC, not whether you can hold it. In nearly every country we track, owning Zcash in your own wallet remains legal. If your exchange announces a delisting, withdraw to a wallet you control before the deadline: see what to do when an exchange delists Zcash and the best Zcash wallets.
Methodology and citation
Entries come from exchange notices, regulator publications and reputable news coverage; each row names its source. Journalists and researchers may cite this page; please link to it. Download the data as CSV on our press page. Corrections are welcome.